Home โ€บ Nutrition Guides โ€บ Wendy's

Wendy's Menu Calories & Nutrition Facts

Every value below comes from the nutrition database inside the TrackBiteX app, 110 Wendy's items with calories, protein, carbs and fat. The lightest item is Chili Small at 170 calories; the heaviest is Loaded Fries Fresh at 998. 23 items come in at 400 calories or under.

110Items tracked
644Avg calories
170Lightest item
23Items โ‰ค 400 cal

๐Ÿฅ— Lowest-calorie picks

  1. Chili Small, 170 cal
  2. Chicken Nuggets 4pc, 180 cal
  3. Jr. Hamburger, 250 cal
  4. Chicken Nuggets 6pc, 270 cal
  5. Chicken Bites XL, 302 cal

๐Ÿ’ช Best protein per calorie

  1. Chicken Bites XL, 39g protein / 302 cal
  2. Protein Bowl Fresh, 39g protein / 343 cal
  3. Protein Bowl Smoky, 35g protein / 358 cal
  4. Crispy Tenders Extreme, 34g protein / 361 cal
  5. Signature Burger XL, 34g protein / 375 cal

Full nutrition table

Tap any column to sort. Values per listed serving.

ItemCaloriesProtein (g) Carbs (g)Fat (g)Fiber (g) Sodium (mg)Sugar (g)
Dave's Single 570 29 39 34 3 1040 6
Baconator 950 57 37 62 3 1900 6
Spicy Chicken Sandwich 510 26 50 22 2 1180 6
Jr. Hamburger 250 13 25 11 2 510 4
Chicken Nuggets 4pc 180 9 8 12 0 310 0
Chicken Nuggets 6pc 270 14 12 18 1 470 0
French Fries Small 320 4 43 15 4 400 0
Frosty Small Chocolate 340 8 56 9 0 200 47
Chili Small 170 12 16 6 5 780 5
Spicy Nuggets Box 518 29 77 40 6 386 6
Asiago Ranch Club 332 13 73 29 5 1122 1
Frosty Float 909 17 42 48 2 1408 2
Bacon Swiss Melt 751 25 77 59 5 638 1
Snack Cup Fiery 365 12 40 37 6 1258 11
Crispy Tenders Ultimate 318 14 63 54 1 1479 10
Snack Wrap Ultimate 448 32 22 12 6 408 8
Breakfast Bowl Lite 823 17 77 53 5 967 12
Snack Wrap Fresh 906 10 30 42 6 1139 15
Breakfast Bowl Classic 931 35 65 47 6 943 13
Snack Cup Smoky 762 34 35 32 5 1414 6
Snack Cup Zesty 352 28 77 42 5 1415 5
Loaded Fries Fresh 998 27 66 19 6 828 13
Loaded Fries Bold 985 10 45 56 3 562 2
Breakfast Bowl Bold 388 13 49 14 5 1303 4
Value Box Zesty 511 36 40 36 1 1042 14
Grilled Sandwich Zesty 904 12 66 25 4 1156 13
Cheesy Quesadilla Classic 535 32 24 29 1 708 13
Protein Bowl Extreme 674 20 75 48 4 1479 4
Crispy Tenders Fresh 567 16 31 31 6 994 14
Protein Bowl Bold 996 40 41 28 6 1257 1
Rice Bowl Ultimate 561 17 47 53 5 672 10
Breakfast Bowl Fresh 801 16 20 35 1 915 1
Signature Burger Smoky 634 24 60 37 5 548 1
Loaded Fries Smoky 987 29 24 26 2 1528 1
Family Meal XL 937 15 50 39 2 345 14
Snack Cup XL 737 30 76 38 5 1038 12
Signature Burger XL 375 34 27 52 2 1579 2
Double Stack Classic 513 19 80 47 4 992 1
Value Box Ultimate 726 31 30 19 3 708 6
Signature Burger Ultimate 556 28 36 23 2 375 10
Family Meal Extreme 886 39 53 56 4 801 11
Protein Bowl XL 379 22 57 28 4 572 5
Veggie Wrap Ultimate 708 35 44 48 5 1325 13
Protein Bowl Smoky 358 35 24 14 4 1015 12
Deluxe Combo Lite 544 17 57 52 1 1331 8
Cheesy Quesadilla Zesty 836 31 78 44 4 577 5
Loaded Fries Ultimate 702 35 22 60 6 521 8
Double Stack Lite 891 20 37 16 5 500 14
Snack Cup Fresh 408 34 28 28 2 1031 13
Grilled Sandwich Lite 892 14 66 16 5 698 6
Loaded Fries Zesty 833 33 38 27 1 1473 9
Bacon Melt Smoky 631 24 35 28 2 693 4
Double Stack Smoky 888 27 47 19 2 317 12
Grilled Sandwich Bold 634 34 25 50 2 696 2
Deluxe Combo XL 665 21 77 24 1 775 3
Snack Wrap Bold 429 30 21 53 3 409 7
Protein Bowl Fresh 343 39 47 30 3 717 8
Grilled Sandwich Ultimate 675 16 75 48 5 540 9
Cheesy Quesadilla XL 420 28 43 57 5 1160 4
Value Box Classic 773 30 55 60 2 1286 15
Signature Burger Lite 719 29 77 13 5 1472 9
Veggie Wrap Lite 756 28 61 31 5 1180 13
Snack Cup Lite 474 19 60 35 3 412 1
Rice Bowl Lite 953 25 58 46 2 1310 15
Veggie Wrap Fresh 796 15 76 12 4 1150 5
Signature Burger Bold 805 40 39 34 1 889 7
Cheesy Quesadilla Smoky 996 36 42 10 4 1010 15
Bacon Melt Classic 347 10 25 59 6 1550 11
Melt Sandwich XL 896 37 46 37 3 379 5
Deluxe Combo Zesty 463 27 51 12 3 1097 2
Family Meal Zesty 723 37 32 21 6 766 6
Crispy Tenders XL 863 22 54 42 2 814 13
Crispy Tenders Fiery 559 22 42 29 2 1291 9
Melt Sandwich Classic 622 15 31 35 6 995 10
Chicken Bites Smoky 908 20 64 38 2 1519 15
Value Box Extreme 810 37 45 41 3 745 8
Melt Sandwich Lite 627 39 69 39 1 1037 6
Snack Cup Classic 427 19 26 14 5 1442 7
Snack Wrap Fiery 693 32 46 39 2 1015 6
Chicken Bites Zesty 919 23 60 54 3 823 3
Rice Bowl Smoky 701 28 53 58 6 1050 11
Deluxe Combo Smoky 467 20 47 18 5 536 6
Crispy Tenders Extreme 361 34 49 37 5 310 12
Family Meal Smoky 709 24 63 52 2 1209 2
Family Meal Lite 716 21 74 44 2 1568 10
Double Stack Ultimate 900 20 70 32 2 1089 6
Crispy Tenders Lite 641 35 70 11 1 459 5
Loaded Fries XL 346 28 32 13 6 1097 5
Value Box Fresh 837 32 62 60 2 544 10
Bacon Melt Fiery 728 40 35 39 4 893 6
Rice Bowl Classic 399 21 65 58 5 375 4
Deluxe Combo Ultimate 448 24 68 44 5 1391 5
Cheesy Quesadilla Bold 695 35 46 53 3 529 15
Family Meal Fiery 794 40 53 44 3 343 4
Deluxe Combo Fresh 336 26 34 29 6 1470 11
Bacon Melt Fresh 678 30 30 55 4 1331 1
Chicken Bites XL 302 39 34 49 6 1392 1
Chicken Bites Bold 722 23 20 33 4 936 1
Crispy Tenders Zesty 358 28 45 54 5 1300 4
Snack Wrap Classic 951 16 38 40 2 1160 11
Rice Bowl XL 909 11 70 44 3 594 9
Snack Wrap Smoky 770 39 46 54 4 696 14
Melt Sandwich Bold 711 40 59 54 5 839 15
Deluxe Combo Bold 876 39 51 18 2 857 6
Bacon Melt Lite 442 15 27 45 5 675 15
Grilled Sandwich Extreme 782 28 80 39 4 596 11
Breakfast Bowl Fiery 379 22 53 13 4 664 9
Protein Bowl Lite 992 11 51 13 1 674 4
Snack Cup Ultimate 621 33 69 60 4 527 11
Grilled Sandwich Fiery 634 30 79 46 3 1096 8

Eating at Wendy's today?

Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.

Download on the App Store

FAQ

What is the lowest-calorie item at Wendy's?

Chili Small is the lightest item we track at 170 calories per serving.

What has the most protein for the fewest calories?

Chicken Bites XL leads with 39g of protein at 302 calories.

How many Wendy's items are 400 calories or less?

23 of the 110 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.

How do I track Wendy's in a calorie app?

TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.

More nutrition guides

Alcoholic DrinksFull nutrition โ†’ Applebee'sFull nutrition โ†’ Arby'sFull nutrition โ†’ Bahama BreezeFull nutrition โ†’ Baskin-RobbinsFull nutrition โ†’ BJ's RestaurantsFull nutrition โ†’ BojanglesFull nutrition โ†’ Bonefish GrillFull nutrition โ†’

Browse all 85 guides โ†’