Waffle House Menu Calories & Nutrition Facts
Every value below comes from the nutrition database inside the TrackBiteX app, 70 Waffle House items with calories, protein, carbs and fat. The lightest item is Waffle House's Hot Tea (8 oz) at 0 calories; the heaviest is Waffle House's Big Breakfast at 1,120. 35 items come in at 400 calories or under.
๐ฅ Lowest-calorie picks
- Waffle House's Coffee (12 oz), 5 cal
- Waffle House's Jam - Grape (1 packet), 35 cal
- Waffle House's Jam - Strawberry (1 packet), 35 cal
- Waffle House's Butter (1 tbsp), 100 cal
- Waffle House's Bacon (3 strips), 120 cal
๐ช Best protein per calorie
- Waffle House's Country Ham, 24g protein / 220 cal
- Waffle House's Salad - Grilled Chicken, 32g protein / 320 cal
- Waffle House's Two Eggs - Over Easy, 12g protein / 140 cal
- Waffle House's City Ham & Eggs, 32g protein / 420 cal
- Waffle House's Two Eggs - Scrambled, 12g protein / 160 cal
Full nutrition table
Tap any column to sort. Values per listed serving.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Waffle House's Classic Waffle | 410 | 8 | 52 | 18 | 2 | 720 | 12 |
| Waffle House's Pecan Waffle | 520 | 10 | 58 | 28 | 4 | 760 | 18 |
| Waffle House's Chocolate Chip Waffle | 480 | 9 | 62 | 22 | 3 | 740 | 28 |
| Waffle House's Hash Browns - Scattered | 280 | 3 | 32 | 16 | 3 | 580 | 2 |
| Waffle House's Hash Browns - Smothered | 340 | 5 | 34 | 20 | 4 | 720 | 4 |
| Waffle House's Hash Browns - Covered | 380 | 12 | 34 | 24 | 3 | 820 | 2 |
| Waffle House's Hash Browns - All The Way | 520 | 18 | 38 | 36 | 5 | 1180 | 6 |
| Waffle House's Two Eggs - Over Easy | 140 | 12 | 1 | 10 | 0 | 140 | 1 |
| Waffle House's Two Eggs - Scrambled | 160 | 12 | 2 | 12 | 0 | 180 | 2 |
| Waffle House's Bacon (3 strips) | 120 | 9 | 0 | 9 | 0 | 480 | 0 |
| Waffle House's Sausage Patties (2 pieces) | 280 | 12 | 2 | 24 | 0 | 680 | 1 |
| Waffle House's Country Ham | 220 | 24 | 2 | 12 | 0 | 1280 | 1 |
| Waffle House's Grits - Plain | 180 | 4 | 32 | 4 | 2 | 580 | 1 |
| Waffle House's Grits - with Cheese | 240 | 8 | 32 | 9 | 2 | 780 | 1 |
| Waffle House's Toast - White (2 slices) | 180 | 6 | 32 | 4 | 2 | 380 | 4 |
| Waffle House's Toast - Wheat (2 slices) | 160 | 6 | 28 | 3 | 4 | 340 | 2 |
| Waffle House's Biscuit | 290 | 6 | 36 | 14 | 2 | 680 | 4 |
| Waffle House's Pancakes (3 pieces) | 520 | 12 | 84 | 16 | 3 | 1180 | 18 |
| Waffle House's French Toast (3 slices) | 480 | 14 | 58 | 22 | 2 | 680 | 24 |
| Waffle House's Omelet - Plain | 280 | 18 | 2 | 22 | 0 | 420 | 2 |
| Waffle House's Omelet - Cheese | 380 | 24 | 3 | 30 | 0 | 720 | 3 |
| Waffle House's Omelet - Western | 420 | 26 | 8 | 32 | 2 | 920 | 6 |
| Waffle House's T-Bone Steak & Eggs | 720 | 54 | 2 | 54 | 0 | 880 | 2 |
| Waffle House's Ribeye Steak & Eggs | 680 | 48 | 2 | 52 | 0 | 780 | 2 |
| Waffle House's Chicken & Waffles | 820 | 42 | 68 | 42 | 3 | 1480 | 18 |
| Waffle House's Pork Chops & Eggs | 620 | 38 | 2 | 48 | 0 | 820 | 2 |
| Waffle House's Hamburger Steak | 480 | 32 | 4 | 36 | 0 | 780 | 2 |
| Waffle House's Patty Melt | 780 | 42 | 48 | 48 | 3 | 1580 | 8 |
| Waffle House's Cheeseburger | 680 | 32 | 42 | 38 | 3 | 1280 | 6 |
| Waffle House's BLT | 520 | 18 | 42 | 32 | 4 | 1180 | 6 |
| Waffle House's Grilled Chicken Sandwich | 580 | 38 | 42 | 28 | 3 | 1180 | 6 |
| Waffle House's Texas Bacon Cheesesteak Melt | 920 | 48 | 54 | 58 | 4 | 2180 | 8 |
| Waffle House's All-Star Special | 940 | 34 | 84 | 52 | 5 | 2080 | 18 |
| Waffle House's Big Breakfast | 1120 | 38 | 92 | 64 | 6 | 2480 | 22 |
| Waffle House's Bowl - Hashbrown | 620 | 22 | 48 | 38 | 5 | 1380 | 6 |
| Waffle House's Chili | 280 | 18 | 22 | 14 | 6 | 980 | 8 |
| Waffle House's Chili Cheeseburger | 820 | 42 | 52 | 48 | 6 | 1780 | 12 |
| Waffle House's Chicken Melt | 680 | 38 | 48 | 36 | 3 | 1480 | 8 |
| Waffle House's Salad - Garden | 120 | 6 | 18 | 4 | 6 | 280 | 12 |
| Waffle House's Salad - Grilled Chicken | 320 | 32 | 18 | 14 | 6 | 680 | 12 |
| Waffle House's Apple Pie | 380 | 4 | 58 | 16 | 4 | 320 | 32 |
| Waffle House's Pie - Chocolate | 420 | 6 | 54 | 20 | 4 | 280 | 38 |
| Waffle House's Pie - Pecan | 520 | 6 | 68 | 26 | 4 | 380 | 45 |
| Waffle House's Ice Cream - Vanilla | 180 | 3 | 22 | 9 | 0 | 65 | 20 |
| Waffle House's Coffee (12 oz) | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| Waffle House's Orange Juice (12 oz) | 140 | 2 | 33 | 0 | 0 | 5 | 30 |
| Waffle House's Apple Juice (12 oz) | 150 | 0 | 38 | 0 | 0 | 10 | 35 |
| Waffle House's Milk - 2% (12 oz) | 180 | 12 | 18 | 7 | 0 | 185 | 18 |
| Waffle House's Soft Drink (16 oz) | 150 | 0 | 39 | 0 | 0 | 25 | 39 |
| Waffle House's Hot Tea (8 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waffle House's Hot Chocolate (8 oz) | 180 | 6 | 28 | 6 | 2 | 185 | 24 |
| Waffle House's Syrup (2 oz) | 120 | 0 | 30 | 0 | 0 | 15 | 28 |
| Waffle House's Butter (1 tbsp) | 100 | 0 | 0 | 11 | 0 | 85 | 0 |
| Waffle House's Jam - Grape (1 packet) | 35 | 0 | 9 | 0 | 0 | 5 | 8 |
| Waffle House's Jam - Strawberry (1 packet) | 35 | 0 | 9 | 0 | 0 | 5 | 8 |
| Waffle House's Peanut Butter (1 packet) | 190 | 8 | 6 | 16 | 2 | 140 | 3 |
| Waffle House's Hashbrown Bowl - Loaded | 760 | 28 | 52 | 48 | 6 | 1680 | 8 |
| Waffle House's Texas Melt | 820 | 38 | 48 | 52 | 3 | 1780 | 8 |
| Waffle House's Sausage Gravy | 180 | 6 | 12 | 12 | 1 | 680 | 2 |
| Waffle House's Biscuit & Gravy | 470 | 12 | 48 | 26 | 3 | 1360 | 6 |
| Waffle House's City Ham & Eggs | 420 | 32 | 2 | 30 | 0 | 1180 | 2 |
| Waffle House's Cheese Eggs | 220 | 16 | 2 | 16 | 0 | 380 | 2 |
| Waffle House's Double Hashbrowns | 560 | 6 | 64 | 32 | 6 | 1160 | 4 |
| Waffle House's Triple Hashbrowns | 840 | 9 | 96 | 48 | 9 | 1740 | 6 |
| Waffle House's Fiesta Omelet | 520 | 28 | 12 | 40 | 3 | 1280 | 8 |
| Waffle House's Ham & Cheese Omelet | 480 | 32 | 3 | 36 | 0 | 1180 | 3 |
| Waffle House's Mushroom & Swiss Omelet | 420 | 26 | 6 | 32 | 2 | 880 | 4 |
| Waffle House's Bert's Chili | 320 | 22 | 24 | 16 | 8 | 1180 | 10 |
| Waffle House's Peach Bowl | 180 | 2 | 42 | 2 | 4 | 15 | 36 |
| Waffle House's Texas Bacon Patty Melt | 980 | 52 | 48 | 62 | 3 | 2180 | 8 |
Eating at Waffle House today?
Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.
FAQ
What is the lowest-calorie item at Waffle House?
Waffle House's Hot Tea (8 oz) is the lightest item we track at 0 calories per serving.
What has the most protein for the fewest calories?
Waffle House's Country Ham leads with 24g of protein at 220 calories.
How many Waffle House items are 400 calories or less?
35 of the 70 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.
How do I track Waffle House in a calorie app?
TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.