Starbucks Menu Calories & Nutrition Facts
Every value below comes from the nutrition database inside the TrackBiteX app, 179 Starbucks items with calories, protein, carbs and fat. The lightest item is Iced Black Tea (Tall) at 0 calories; the heaviest is Bacon, Sausage & Egg Wrap at 650. 135 items come in at 400 calories or under.
🥗 Lowest-calorie picks
- Pike Place Roast (Short), 3 cal
- Blonde Roast (Short), 3 cal
- Featured Dark Roast (Short), 3 cal
- Pike Place Roast (Tall), 4 cal
- Blonde Roast (Tall), 4 cal
💪 Best protein per calorie
- Siggi’s Vanilla Yogurt, 15g protein / 110 cal
- Espresso Macchiato (Solo), 1g protein / 10 cal
- Iced Caffè Americano (Tall), 1g protein / 10 cal
- String Cheese, 7g protein / 80 cal
- Iced Caffè Americano (Venti), 2g protein / 25 cal
Full nutrition table
Tap any column to sort. Values per listed serving.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Pike Place Roast (Short) | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Pike Place Roast (Tall) | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| Pike Place Roast (Grande) | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| Pike Place Roast (Venti) | 7 | 0 | 1 | 0 | 0 | 7 | 0 |
| Blonde Roast (Short) | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Blonde Roast (Tall) | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| Blonde Roast (Grande) | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| Blonde Roast (Venti) | 7 | 0 | 1 | 0 | 0 | 7 | 0 |
| Featured Dark Roast (Short) | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Featured Dark Roast (Tall) | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| Featured Dark Roast (Grande) | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| Featured Dark Roast (Venti) | 7 | 0 | 1 | 0 | 0 | 7 | 0 |
| Caffè Misto (Short) | 75 | 5 | 8 | 3 | 0 | 70 | 8 |
| Caffè Misto (Tall) | 90 | 6 | 10 | 3 | 0 | 85 | 9 |
| Caffè Misto (Grande) | 110 | 7 | 12 | 4 | 0 | 100 | 11 |
| Caffè Misto (Venti) | 150 | 10 | 16 | 5 | 0 | 135 | 15 |
| Espresso (Solo) | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Espresso (Doppio) | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Espresso Macchiato (Solo) | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
| Espresso Macchiato (Doppio) | 15 | 1 | 1 | 0 | 0 | 5 | 1 |
| Espresso Con Panna (Solo) | 25 | 0 | 1 | 2 | 0 | 3 | 1 |
| Espresso Con Panna (Doppio) | 40 | 0 | 2 | 3 | 0 | 5 | 2 |
| Caramel Macchiato (Tall) | 190 | 8 | 25 | 5 | 0 | 115 | 24 |
| Caramel Macchiato (Grande) | 250 | 10 | 33 | 7 | 0 | 150 | 32 |
| Caramel Macchiato (Venti) | 340 | 13 | 45 | 9 | 0 | 205 | 43 |
| White Chocolate Mocha (Tall) | 320 | 8 | 39 | 12 | 0 | 150 | 36 |
| White Chocolate Mocha (Grande) | 430 | 11 | 52 | 16 | 0 | 200 | 48 |
| White Chocolate Mocha (Venti) | 580 | 15 | 71 | 22 | 0 | 270 | 65 |
| Cinnamon Dolce Latte (Tall) | 250 | 9 | 30 | 9 | 0 | 115 | 29 |
| Cinnamon Dolce Latte (Grande) | 330 | 12 | 40 | 12 | 0 | 150 | 38 |
| Cinnamon Dolce Latte (Venti) | 450 | 16 | 54 | 16 | 0 | 205 | 52 |
| London Fog Tea Latte (Tall) | 135 | 6 | 19 | 4 | 0 | 75 | 19 |
| London Fog Tea Latte (Grande) | 180 | 8 | 25 | 5 | 0 | 100 | 25 |
| London Fog Tea Latte (Venti) | 245 | 11 | 34 | 7 | 0 | 135 | 34 |
| Royal English Breakfast Tea Latte (Tall) | 130 | 6 | 19 | 3 | 0 | 75 | 19 |
| Royal English Breakfast Tea Latte (Grande) | 170 | 8 | 25 | 4 | 0 | 100 | 25 |
| Royal English Breakfast Tea Latte (Venti) | 230 | 11 | 34 | 5 | 0 | 135 | 34 |
| Matcha Green Tea Latte (Tall) | 180 | 6 | 24 | 5 | 1 | 115 | 23 |
| Matcha Green Tea Latte (Grande) | 240 | 8 | 32 | 7 | 1 | 150 | 30 |
| Matcha Green Tea Latte (Venti) | 325 | 11 | 43 | 9 | 1 | 205 | 41 |
| Chai Tea Latte (Tall) | 190 | 6 | 32 | 3 | 0 | 80 | 31 |
| Chai Tea Latte (Grande) | 240 | 8 | 42 | 4 | 0 | 105 | 41 |
| Chai Tea Latte (Venti) | 310 | 10 | 54 | 5 | 0 | 135 | 53 |
| Honey Citrus Mint Tea (Tall) | 95 | 0 | 24 | 0 | 0 | 7 | 22 |
| Honey Citrus Mint Tea (Grande) | 130 | 0 | 32 | 0 | 0 | 10 | 30 |
| Honey Citrus Mint Tea (Venti) | 175 | 0 | 43 | 0 | 0 | 14 | 41 |
| White Hot Chocolate (Tall) | 330 | 9 | 38 | 14 | 0 | 150 | 38 |
| White Hot Chocolate (Grande) | 440 | 12 | 50 | 18 | 0 | 200 | 50 |
| White Hot Chocolate (Venti) | 595 | 16 | 68 | 24 | 0 | 270 | 68 |
| Caramel Apple Spice (Tall) | 285 | 0 | 56 | 6 | 0 | 7 | 53 |
| Caramel Apple Spice (Grande) | 380 | 0 | 75 | 8 | 0 | 10 | 70 |
| Caramel Apple Spice (Venti) | 515 | 0 | 101 | 11 | 0 | 14 | 95 |
| Nitro Cold Brew with Sweet Cream (Tall) | 50 | 1 | 4 | 4 | 0 | 15 | 3 |
| Nitro Cold Brew with Sweet Cream (Grande) | 70 | 1 | 5 | 5 | 0 | 20 | 4 |
| Nitro Cold Brew with Sweet Cream (Venti) | 95 | 1 | 7 | 7 | 0 | 27 | 5 |
| Nitro Cold Brew (Tall) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nitro Cold Brew (Grande) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Brew with Vanilla Sweet Cream (Tall) | 80 | 1 | 10 | 4 | 0 | 14 | 9 |
| Cold Brew with Vanilla Sweet Cream (Grande) | 110 | 1 | 14 | 6 | 0 | 20 | 12 |
| Cold Brew with Vanilla Sweet Cream (Venti) | 150 | 2 | 19 | 8 | 0 | 27 | 16 |
| Cold Brew with Vanilla Sweet Cream (Trenta) | 170 | 2 | 22 | 9 | 0 | 31 | 18 |
| Iced Caffè Americano (Tall) | 10 | 1 | 2 | 0 | 0 | 10 | 0 |
| Iced Caffè Americano (Grande) | 15 | 1 | 3 | 0 | 0 | 15 | 0 |
| Iced Caffè Americano (Venti) | 25 | 2 | 4 | 0 | 0 | 20 | 0 |
| Iced Caffè Americano (Trenta) | 30 | 2 | 5 | 0 | 0 | 23 | 0 |
| Iced Caffè Latte (Tall) | 145 | 9 | 14 | 5 | 0 | 115 | 14 |
| Iced Caffè Latte (Grande) | 190 | 12 | 18 | 7 | 0 | 150 | 18 |
| Iced Caffè Latte (Venti) | 260 | 16 | 25 | 9 | 0 | 205 | 25 |
| Iced Caffè Mocha (Tall) | 265 | 8 | 30 | 11 | 0 | 115 | 26 |
| Iced Caffè Mocha (Grande) | 350 | 10 | 40 | 14 | 0 | 150 | 35 |
| Iced Caffè Mocha (Venti) | 475 | 14 | 54 | 19 | 0 | 205 | 47 |
| Iced White Chocolate Mocha (Tall) | 315 | 8 | 38 | 11 | 0 | 150 | 36 |
| Iced White Chocolate Mocha (Grande) | 420 | 10 | 50 | 14 | 0 | 200 | 48 |
| Iced White Chocolate Mocha (Venti) | 570 | 14 | 68 | 19 | 0 | 270 | 65 |
| Iced Chocolate Almondmilk Shaken Espresso (Tall) | 80 | 2 | 10 | 3 | 0 | 75 | 8 |
| Iced Chocolate Almondmilk Shaken Espresso (Grande) | 110 | 2 | 13 | 4 | 0 | 100 | 10 |
| Iced Chocolate Almondmilk Shaken Espresso (Venti) | 150 | 3 | 18 | 5 | 0 | 135 | 14 |
| Caramel Frappuccino (Tall) | 300 | 3 | 46 | 10 | 0 | 165 | 43 |
| Caramel Frappuccino (Grande) | 420 | 4 | 65 | 14 | 0 | 230 | 60 |
| Caramel Frappuccino (Venti) | 510 | 5 | 79 | 17 | 0 | 280 | 73 |
| Coffee Frappuccino (Tall) | 215 | 2 | 36 | 2 | 0 | 165 | 33 |
| Coffee Frappuccino (Grande) | 300 | 3 | 50 | 3 | 0 | 230 | 46 |
| Coffee Frappuccino (Venti) | 365 | 4 | 61 | 4 | 0 | 280 | 56 |
| Espresso Frappuccino (Tall) | 170 | 3 | 30 | 2 | 0 | 165 | 27 |
| Espresso Frappuccino (Grande) | 240 | 4 | 42 | 2 | 0 | 230 | 38 |
| Espresso Frappuccino (Venti) | 290 | 5 | 51 | 3 | 0 | 280 | 46 |
| Caramel Ribbon Crunch Frappuccino (Tall) | 340 | 3 | 49 | 13 | 0 | 215 | 45 |
| Caramel Ribbon Crunch Frappuccino (Grande) | 470 | 4 | 68 | 18 | 0 | 300 | 62 |
| Caramel Ribbon Crunch Frappuccino (Venti) | 570 | 5 | 83 | 22 | 0 | 365 | 75 |
| Mocha Cookie Crumble Frappuccino (Tall) | 345 | 4 | 50 | 14 | 1 | 180 | 47 |
| Mocha Cookie Crumble Frappuccino (Grande) | 480 | 6 | 70 | 20 | 1 | 250 | 65 |
| Mocha Cookie Crumble Frappuccino (Venti) | 580 | 8 | 85 | 24 | 1 | 304 | 79 |
| Vanilla Bean Crème Frappuccino (Tall) | 270 | 3 | 40 | 10 | 0 | 172 | 39 |
| Vanilla Bean Crème Frappuccino (Grande) | 380 | 4 | 56 | 14 | 0 | 240 | 54 |
| Vanilla Bean Crème Frappuccino (Venti) | 460 | 5 | 68 | 17 | 0 | 292 | 66 |
| Strawberry Crème Frappuccino (Tall) | 265 | 3 | 43 | 10 | 0 | 144 | 40 |
| Strawberry Crème Frappuccino (Grande) | 370 | 4 | 60 | 14 | 0 | 200 | 55 |
| Strawberry Crème Frappuccino (Venti) | 450 | 5 | 73 | 17 | 0 | 244 | 67 |
| Matcha Green Tea Crème Frappuccino (Tall) | 310 | 4 | 47 | 11 | 0 | 165 | 45 |
| Matcha Green Tea Crème Frappuccino (Grande) | 430 | 6 | 65 | 15 | 0 | 230 | 63 |
| Matcha Green Tea Crème Frappuccino (Venti) | 520 | 8 | 79 | 18 | 0 | 280 | 77 |
| Pineapple Passionfruit Refresher (Tall) | 90 | 0 | 23 | 0 | 0 | 10 | 21 |
| Pineapple Passionfruit Refresher (Grande) | 130 | 0 | 32 | 0 | 0 | 15 | 30 |
| Pineapple Passionfruit Refresher (Venti) | 170 | 0 | 42 | 0 | 0 | 20 | 39 |
| Pineapple Passionfruit Refresher (Trenta) | 200 | 0 | 50 | 0 | 0 | 23 | 46 |
| Paradise Drink Refresher (Tall) | 145 | 1 | 22 | 3 | 0 | 50 | 18 |
| Paradise Drink Refresher (Grande) | 200 | 1 | 30 | 4.5 | 0 | 70 | 25 |
| Paradise Drink Refresher (Venti) | 270 | 1 | 41 | 6 | 0 | 95 | 34 |
| Paradise Drink Refresher (Trenta) | 310 | 2 | 47 | 7 | 0 | 108 | 39 |
| Strawberry Acai Lemonade Refresher (Tall) | 135 | 0 | 32 | 0 | 0 | 10 | 31 |
| Strawberry Acai Lemonade Refresher (Grande) | 190 | 0 | 45 | 0 | 0 | 15 | 43 |
| Strawberry Acai Lemonade Refresher (Venti) | 255 | 0 | 61 | 0 | 0 | 20 | 58 |
| Strawberry Acai Lemonade Refresher (Trenta) | 295 | 0 | 70 | 0 | 0 | 23 | 67 |
| Mango Dragonfruit Lemonade Refresher (Tall) | 135 | 0 | 31 | 0 | 0 | 10 | 30 |
| Mango Dragonfruit Lemonade Refresher (Grande) | 190 | 0 | 44 | 0 | 0 | 15 | 42 |
| Mango Dragonfruit Lemonade Refresher (Venti) | 255 | 0 | 59 | 0 | 0 | 20 | 57 |
| Mango Dragonfruit Lemonade Refresher (Trenta) | 295 | 0 | 68 | 0 | 0 | 23 | 65 |
| Pink Drink (Tall) | 100 | 1 | 19 | 2 | 1 | 47 | 17 |
| Pink Drink (Grande) | 140 | 1 | 27 | 2.5 | 1 | 65 | 24 |
| Pink Drink (Venti) | 180 | 1 | 35 | 3 | 1 | 84 | 31 |
| Pink Drink (Trenta) | 210 | 2 | 41 | 4 | 2 | 100 | 37 |
| Dragon Drink (Tall) | 95 | 1 | 19 | 2 | 1 | 43 | 17 |
| Dragon Drink (Grande) | 130 | 1 | 26 | 2.5 | 1 | 60 | 23 |
| Dragon Drink (Venti) | 175 | 1 | 35 | 3 | 1 | 81 | 31 |
| Dragon Drink (Trenta) | 200 | 2 | 40 | 4 | 2 | 93 | 36 |
| Iced Black Tea (Tall) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Black Tea (Grande) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Black Tea (Venti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Black Tea (Trenta) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Black Tea Lemonade (Tall) | 65 | 0 | 16 | 0 | 0 | 4 | 14 |
| Iced Black Tea Lemonade (Grande) | 90 | 0 | 22 | 0 | 0 | 5 | 20 |
| Iced Black Tea Lemonade (Venti) | 120 | 0 | 30 | 0 | 0 | 7 | 27 |
| Iced Black Tea Lemonade (Trenta) | 140 | 0 | 34 | 0 | 0 | 8 | 31 |
| Plain Bagel | 280 | 10 | 55 | 1 | 2 | 560 | 2 |
| Cinnamon Raisin Bagel | 270 | 9 | 54 | 1 | 3 | 400 | 8 |
| Sprouted Grain Bagel | 330 | 12 | 57 | 5 | 7 | 330 | 4 |
| Butter Croissant | 260 | 5 | 30 | 12 | 1 | 320 | 7 |
| Banana Nut Bread | 420 | 6 | 52 | 22 | 2 | 300 | 28 |
| Pumpkin Bread | 410 | 6 | 54 | 15 | 2 | 300 | 39 |
| Iced Lemon Loaf Cake | 470 | 6 | 53 | 22 | 1 | 300 | 42 |
| Cheese Danish | 290 | 6 | 31 | 14 | 1 | 370 | 14 |
| Double Chocolate Chunk Brownie | 480 | 6 | 54 | 24 | 1 | 260 | 45 |
| Chocolate Chip Cookie | 360 | 4 | 46 | 18 | 2 | 300 | 28 |
| Birthday Cake Pop | 170 | 1 | 18 | 9 | 0 | 60 | 18 |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | 510 | 21 | 42 | 28 | 1 | 910 | 7 |
| Impossible Breakfast Sandwich | 430 | 22 | 36 | 20 | 2 | 830 | 4 |
| Chicken, Maple Butter & Egg Sandwich | 420 | 20 | 41 | 20 | 2 | 900 | 8 |
| Bacon, Sausage & Egg Wrap | 650 | 27 | 45 | 41 | 3 | 1300 | 4 |
| Chicken Sausage & Bacon Biscuit | 450 | 18 | 34 | 27 | 1 | 900 | 4 |
| Roasted Ham, Swiss & Egg Sandwich | 460 | 23 | 37 | 23 | 2 | 920 | 3 |
| Sous Vide Egg Bites: Bacon & Gruyère | 300 | 19 | 9 | 22 | 0 | 680 | 2 |
| Sous Vide Egg Bites: Egg White & Red Pepper | 170 | 13 | 7 | 7 | 1 | 500 | 2 |
| Southwest Veggie Wrap | 580 | 23 | 56 | 30 | 8 | 1200 | 4 |
| Berry Trio Parfait | 240 | 14 | 33 | 5 | 2 | 120 | 22 |
| Siggi’s Vanilla Yogurt | 110 | 15 | 8 | 0 | 0 | 50 | 7 |
| Hearty Blueberry Oatmeal | 220 | 8 | 41 | 5 | 6 | 125 | 15 |
| Eggs & Cheese Protein Box | 470 | 23 | 38 | 25 | 4 | 550 | 6 |
| Chicken & Hummus Protein Box | 300 | 22 | 29 | 13 | 4 | 600 | 3 |
| Chipotle Chicken Wrap Protein Box | 630 | 33 | 50 | 32 | 6 | 1100 | 5 |
| Chickpea Bites & Avocado Protein Box | 560 | 15 | 43 | 37 | 10 | 660 | 4 |
| Creminelli Prosciutto & Cheese Snack Tray | 170 | 10 | 4 | 12 | 0 | 500 | 1 |
| Prosnax Apples, Cheddar & Pretzels Snack Tray | 110 | 3 | 17 | 3 | 1 | 200 | 10 |
| Chicken & Double-Smoked Bacon Sandwich | 600 | 30 | 44 | 30 | 2 | 1200 | 7 |
| Chicken Caprese Sandwich | 540 | 28 | 45 | 24 | 2 | 1000 | 4 |
| Crispy Grilled Cheese Sandwich | 540 | 20 | 45 | 30 | 2 | 1000 | 2 |
| Ham & Swiss Panini | 480 | 27 | 43 | 20 | 2 | 900 | 3 |
| Tomato & Mozzarella Panini | 370 | 15 | 45 | 15 | 3 | 700 | 4 |
| Turkey Pesto Panini | 550 | 34 | 45 | 26 | 2 | 1100 | 3 |
| Chicken & Quinoa Protein Bowl | 420 | 27 | 37 | 18 | 6 | 600 | 3 |
| Seasonal Harvest Fruit Blend | 90 | 1 | 23 | 0 | 3 | 0 | 18 |
| Avocado Spread | 90 | 1 | 4 | 8 | 3 | 170 | 0 |
| BBQ Potato Chips | 270 | 4 | 26 | 18 | 2 | 210 | 2 |
| Salt & Vinegar Potato Chips | 270 | 4 | 26 | 18 | 2 | 300 | 2 |
| Justin’s Dark Chocolate Peanut Butter Cups | 210 | 4 | 21 | 13 | 1 | 80 | 18 |
| Squirrel Brand Almonds | 260 | 9 | 9 | 23 | 4 | 150 | 2 |
| Hippeas White Cheddar Chickpea Snacks | 100 | 3 | 15 | 3 | 2 | 150 | 1 |
| String Cheese | 80 | 7 | 1 | 6 | 0 | 200 | 1 |
| Dark Chocolate Grahams | 140 | 2 | 16 | 7 | 1 | 40 | 12 |
| Breakfast Burrito | 640 | 28 | 57 | 33 | 2 | 1050 | 2 |
Eating at Starbucks today?
Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.
FAQ
What is the lowest-calorie item at Starbucks?
Iced Black Tea (Tall) is the lightest item we track at 0 calories per serving.
What has the most protein for the fewest calories?
Siggi’s Vanilla Yogurt leads with 15g of protein at 110 calories.
How many Starbucks items are 400 calories or less?
135 of the 179 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.
How do I track Starbucks in a calorie app?
TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.