Pizza Hut Menu Calories & Nutrition Facts
Every value below comes from the nutrition database inside the TrackBiteX app, 50 Pizza Hut items with calories, protein, carbs and fat. The lightest item is Diet Pepsi (20 oz) at 0 calories; the heaviest is Meat Lovers Pasta at 710. 38 items come in at 400 calories or under.
๐ฅ Lowest-calorie picks
- Marinara Dipping Sauce, 20 cal
- Garden Salad, 35 cal
- Iced Tea (20 oz), 70 cal
- Garlic Knots (1 piece), 80 cal
- Traditional Wings (2 pieces), 110 cal
๐ช Best protein per calorie
- Traditional Wings (2 pieces), 11g protein / 110 cal
- Bone-Out Wings (5 pieces), 19g protein / 200 cal
- Garden Salad, 2g protein / 35 cal
- Chicken Alfredo Melt, 28g protein / 510 cal
- Buffalo Chicken Pizza (1 slice), 15g protein / 300 cal
Full nutrition table
Tap any column to sort. Values per listed serving.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Personal Pan Pepperoni Pizza | 150 | 7 | 14 | 7 | 1 | 350 | 1 |
| Personal Pan Cheese Pizza | 140 | 6 | 14 | 6 | 1 | 290 | 1 |
| Personal Pan Supreme Pizza | 160 | 7 | 15 | 8 | 1 | 380 | 2 |
| Medium Hand Tossed Pepperoni Pizza (1 slice) | 290 | 12 | 30 | 13 | 2 | 640 | 3 |
| Medium Hand Tossed Cheese Pizza (1 slice) | 240 | 10 | 30 | 9 | 2 | 520 | 3 |
| Medium Hand Tossed Supreme Pizza (1 slice) | 300 | 13 | 30 | 14 | 2 | 690 | 4 |
| Medium Thin 'N Crispy Pepperoni Pizza (1 slice) | 230 | 10 | 21 | 12 | 1 | 550 | 2 |
| Medium Thin 'N Crispy Cheese Pizza (1 slice) | 200 | 8 | 21 | 9 | 1 | 470 | 2 |
| Medium Pan Pizza Pepperoni (1 slice) | 340 | 14 | 29 | 19 | 2 | 760 | 3 |
| Medium Pan Pizza Cheese (1 slice) | 290 | 12 | 29 | 15 | 2 | 640 | 3 |
| Stuffed Crust Pepperoni Pizza (1 slice) | 370 | 16 | 39 | 16 | 2 | 900 | 4 |
| Stuffed Crust Cheese Pizza (1 slice) | 320 | 14 | 39 | 12 | 2 | 780 | 4 |
| Buffalo Chicken Pizza (1 slice) | 300 | 15 | 28 | 14 | 2 | 820 | 3 |
| Meat Lovers Pizza (1 slice) | 380 | 17 | 29 | 22 | 2 | 940 | 3 |
| Hawaiian Pizza (1 slice) | 270 | 12 | 31 | 11 | 2 | 640 | 6 |
| Veggie Lovers Pizza (1 slice) | 250 | 10 | 32 | 10 | 3 | 580 | 5 |
| Traditional Wings (2 pieces) | 110 | 11 | 1 | 7 | 0 | 240 | 0 |
| Bone-Out Wings (5 pieces) | 200 | 19 | 8 | 11 | 0 | 380 | 1 |
| Breadsticks (1 piece) | 140 | 4 | 20 | 5 | 1 | 170 | 1 |
| Cheese Breadsticks (1 piece) | 180 | 6 | 20 | 8 | 1 | 240 | 1 |
| Garlic Knots (1 piece) | 80 | 2 | 11 | 3 | 0 | 160 | 1 |
| Marinara Dipping Sauce | 20 | 0 | 4 | 0 | 0 | 160 | 3 |
| Ranch Dipping Sauce | 150 | 0 | 2 | 16 | 0 | 240 | 1 |
| Caesar Salad | 170 | 8 | 8 | 12 | 3 | 380 | 3 |
| Garden Salad | 35 | 2 | 7 | 0 | 3 | 20 | 4 |
| Pasta Marinara | 490 | 16 | 90 | 8 | 6 | 1010 | 12 |
| Pasta Alfredo | 600 | 20 | 76 | 24 | 4 | 1140 | 6 |
| Meat Lovers Pasta | 710 | 28 | 78 | 32 | 5 | 1680 | 10 |
| Cinnamon Sticks (2 pieces) | 170 | 3 | 28 | 5 | 1 | 200 | 9 |
| Chocolate Chip Cookie | 160 | 2 | 23 | 7 | 1 | 105 | 13 |
| Hershey's Triple Chocolate Brownie | 200 | 3 | 29 | 9 | 2 | 95 | 20 |
| Pepsi (20 oz) | 250 | 0 | 69 | 0 | 0 | 30 | 69 |
| Diet Pepsi (20 oz) | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| Mountain Dew (20 oz) | 290 | 0 | 77 | 0 | 0 | 60 | 77 |
| Detroit Style Deep Dish Pepperoni (1 slice) | 370 | 15 | 35 | 19 | 2 | 830 | 4 |
| Detroit Style Deep Dish Cheese (1 slice) | 320 | 13 | 35 | 15 | 2 | 710 | 4 |
| Tavern Style Thin Crust Pepperoni (1 slice) | 200 | 9 | 16 | 11 | 1 | 480 | 2 |
| Buffalo Chicken Mac 'N' Cheese | 480 | 22 | 52 | 20 | 3 | 1320 | 6 |
| Bacon Mac 'N' Cheese | 460 | 20 | 50 | 21 | 2 | 1150 | 5 |
| Meatball Marinara Melt | 520 | 24 | 46 | 27 | 4 | 1380 | 8 |
| Italian Sausage Marinara Melt | 540 | 25 | 47 | 29 | 4 | 1450 | 8 |
| Chicken Alfredo Melt | 510 | 28 | 44 | 26 | 3 | 1240 | 5 |
| P'Zone Pepperoni | 610 | 28 | 56 | 30 | 3 | 1580 | 6 |
| P'Zone Supreme | 650 | 30 | 58 | 33 | 4 | 1720 | 7 |
| Stuffed Garlic Knots (4 pieces) | 370 | 14 | 42 | 16 | 2 | 920 | 4 |
| Ultimate Cheese Lovers Pizza (1 slice) | 350 | 16 | 30 | 18 | 2 | 820 | 3 |
| BBQ Chicken Pizza (1 slice) | 290 | 14 | 33 | 11 | 2 | 710 | 8 |
| White Sauce Chicken Pizza (1 slice) | 310 | 15 | 28 | 15 | 2 | 680 | 3 |
| Pretzel Piggy (4 pieces) | 450 | 18 | 48 | 20 | 3 | 1240 | 5 |
| Iced Tea (20 oz) | 70 | 0 | 19 | 0 | 0 | 10 | 18 |
Eating at Pizza Hut today?
Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.
FAQ
What is the lowest-calorie item at Pizza Hut?
Diet Pepsi (20 oz) is the lightest item we track at 0 calories per serving.
What has the most protein for the fewest calories?
Traditional Wings (2 pieces) leads with 11g of protein at 110 calories.
How many Pizza Hut items are 400 calories or less?
38 of the 50 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.
How do I track Pizza Hut in a calorie app?
TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.