P.F. Chang's Menu Calories & Nutrition Facts
Every value below comes from the nutrition database inside the TrackBiteX app, 70 P.F. Chang's items with calories, protein, carbs and fat. The lightest item is Tea (Hot) - 8 oz at 0 calories; the heaviest is Great Wall of Chocolate at 1,420. 20 items come in at 400 calories or under.
๐ฅ Lowest-calorie picks
- Ginger Tea (8 oz), 20 cal
- Handmade Dumpling Sauce (1 oz), 40 cal
- Sweet & Sour Sauce (1 oz), 60 cal
- Fresh Brewed Iced Tea (16 oz), 80 cal
- Hot & Sour Soup (Cup), 120 cal
๐ช Best protein per calorie
- Asian Glazed Salmon, 48g protein / 620 cal
- Ginger Chicken with Broccoli, 42g protein / 580 cal
- Wok-Fired Chicken & Shrimp, 58g protein / 820 cal
- Beef with Broccoli, 48g protein / 680 cal
- Ma La Chicken, 48g protein / 680 cal
Full nutrition table
Tap any column to sort. Values per listed serving.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Chicken Lettuce Wraps | 570 | 32 | 28 | 36 | 6 | 1680 | 18 |
| Pork Dumplings (6 pieces) | 420 | 18 | 42 | 20 | 2 | 1280 | 4 |
| Dynamite Shrimp | 680 | 24 | 58 | 38 | 3 | 1880 | 28 |
| Chicken Potstickers (6 pieces) | 380 | 16 | 38 | 18 | 2 | 1180 | 4 |
| Crab Wontons (8 pieces) | 520 | 14 | 48 | 28 | 2 | 1380 | 8 |
| Spare Ribs | 920 | 48 | 42 | 62 | 2 | 2180 | 38 |
| Hot & Sour Soup (Bowl) | 180 | 8 | 18 | 8 | 3 | 1480 | 6 |
| Wonton Soup (Bowl) | 240 | 12 | 28 | 8 | 2 | 1580 | 4 |
| Egg Drop Soup (Bowl) | 160 | 6 | 14 | 8 | 1 | 1280 | 3 |
| Chicken Noodle Soup (Bowl) | 320 | 18 | 38 | 12 | 3 | 1680 | 6 |
| Asian Caesar Salad | 420 | 18 | 28 | 28 | 6 | 1180 | 12 |
| Chopped Chicken Salad | 520 | 32 | 24 | 32 | 8 | 1380 | 16 |
| Orange Chicken | 1180 | 48 | 128 | 48 | 4 | 2280 | 88 |
| Honey Chicken | 980 | 42 | 108 | 38 | 3 | 1880 | 78 |
| General Tso's Chicken | 1080 | 46 | 118 | 42 | 4 | 2180 | 68 |
| Kung Pao Chicken | 820 | 52 | 38 | 48 | 6 | 2080 | 18 |
| Mongolian Beef | 920 | 54 | 48 | 52 | 4 | 2380 | 28 |
| Orange Beef | 1280 | 52 | 128 | 58 | 4 | 2480 | 88 |
| Sweet & Sour Pork | 1020 | 38 | 118 | 42 | 3 | 1680 | 88 |
| Ma Po Tofu | 620 | 28 | 38 | 38 | 8 | 2180 | 12 |
| Lo Mein - Chicken | 780 | 38 | 98 | 24 | 6 | 2080 | 18 |
| Lo Mein - Beef | 820 | 42 | 98 | 28 | 6 | 2280 | 18 |
| Pad Thai | 920 | 32 | 118 | 32 | 6 | 1880 | 48 |
| Dan Dan Noodles | 880 | 36 | 98 | 38 | 8 | 2380 | 12 |
| Fried Rice - Chicken | 720 | 32 | 88 | 22 | 4 | 1880 | 8 |
| Fried Rice - Pork | 760 | 28 | 88 | 28 | 4 | 1980 | 8 |
| Salt & Pepper Prawns | 680 | 38 | 42 | 38 | 3 | 2180 | 8 |
| Honey Walnut Shrimp | 920 | 32 | 68 | 58 | 4 | 1480 | 48 |
| Crispy Fish with Lemon | 820 | 42 | 68 | 38 | 3 | 1880 | 28 |
| Beef with Broccoli | 680 | 48 | 28 | 38 | 8 | 1980 | 12 |
| Ginger Chicken with Broccoli | 580 | 42 | 28 | 28 | 8 | 1680 | 12 |
| Szechwan Chicken | 720 | 46 | 48 | 32 | 6 | 2280 | 28 |
| Ma La Chicken | 680 | 48 | 32 | 36 | 4 | 2180 | 18 |
| Asian Glazed Salmon | 620 | 48 | 28 | 32 | 2 | 1480 | 22 |
| Sesame Chicken | 1080 | 46 | 98 | 52 | 4 | 1980 | 58 |
| Chang's Spicy Chicken | 780 | 52 | 48 | 38 | 6 | 2380 | 28 |
| Vegetable Fried Rice | 620 | 18 | 88 | 18 | 6 | 1680 | 12 |
| Buddha's Feast | 480 | 22 | 58 | 18 | 12 | 1880 | 28 |
| Coconut Curry Vegetables | 520 | 18 | 48 | 28 | 10 | 1680 | 22 |
| Steamed White Rice | 280 | 6 | 58 | 2 | 2 | 5 | 0 |
| Brown Rice | 320 | 8 | 62 | 4 | 4 | 10 | 2 |
| Sichuan Green Beans | 180 | 6 | 18 | 10 | 8 | 1280 | 8 |
| Garlic Snap Peas | 140 | 8 | 16 | 6 | 6 | 880 | 8 |
| Great Wall of Chocolate | 1420 | 18 | 188 | 68 | 12 | 580 | 158 |
| Banana Spring Rolls | 820 | 8 | 118 | 34 | 6 | 420 | 68 |
| New York Style Cheesecake | 680 | 12 | 68 | 38 | 2 | 480 | 58 |
| Flourless Chocolate Dome | 780 | 12 | 88 | 42 | 8 | 380 | 68 |
| Kids Honey Chicken | 420 | 24 | 48 | 14 | 2 | 880 | 32 |
| Kids Fried Rice | 380 | 12 | 58 | 12 | 2 | 980 | 4 |
| Kids Lo Mein | 420 | 14 | 68 | 12 | 3 | 1080 | 8 |
| Tea (Hot) - 8 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresh Brewed Iced Tea (16 oz) | 80 | 0 | 20 | 0 | 0 | 10 | 18 |
| Soft Drink (16 oz) | 150 | 0 | 39 | 0 | 0 | 25 | 39 |
| Hot & Sour Soup (Cup) | 120 | 5 | 12 | 5 | 2 | 980 | 4 |
| Beef A La Sichuan | 880 | 52 | 48 | 52 | 6 | 2680 | 28 |
| Shrimp with Candied Walnuts | 980 | 32 | 78 | 62 | 4 | 1580 | 58 |
| Caramel Apple Crisp | 920 | 8 | 148 | 32 | 6 | 480 | 118 |
| Crispy Honey Shrimp | 720 | 28 | 68 | 32 | 2 | 1680 | 48 |
| Philip's Better Lemon Chicken | 880 | 48 | 88 | 32 | 3 | 1880 | 58 |
| Pei Wei Asian Kitchen Bowl | 680 | 32 | 78 | 24 | 6 | 1880 | 18 |
| Soy Ginger Dressing (2 oz) | 180 | 2 | 12 | 14 | 0 | 880 | 10 |
| Asian Vinaigrette (2 oz) | 220 | 1 | 18 | 16 | 0 | 680 | 14 |
| Sesame Dressing (2 oz) | 240 | 3 | 8 | 22 | 1 | 580 | 6 |
| Handmade Dumpling Sauce (1 oz) | 40 | 1 | 8 | 1 | 0 | 680 | 6 |
| Sweet & Sour Sauce (1 oz) | 60 | 0 | 15 | 0 | 0 | 180 | 14 |
| Vegetable Spring Rolls (2 pieces) | 320 | 8 | 42 | 14 | 4 | 880 | 8 |
| Pork Egg Rolls (2 pieces) | 480 | 14 | 48 | 26 | 3 | 1180 | 6 |
| Wok-Seared Lamb | 720 | 48 | 28 | 44 | 4 | 1880 | 18 |
| Ginger Tea (8 oz) | 20 | 0 | 5 | 0 | 0 | 5 | 4 |
| Wok-Fired Chicken & Shrimp | 820 | 58 | 48 | 38 | 4 | 2180 | 18 |
Eating at P.F. Chang's today?
Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.
FAQ
What is the lowest-calorie item at P.F. Chang's?
Tea (Hot) - 8 oz is the lightest item we track at 0 calories per serving.
What has the most protein for the fewest calories?
Asian Glazed Salmon leads with 48g of protein at 620 calories.
How many P.F. Chang's items are 400 calories or less?
20 of the 70 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.
How do I track P.F. Chang's in a calorie app?
TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.