McDonald's Menu Calories & Nutrition Facts
Every value below comes from the nutrition database inside the TrackBiteX app, 115 McDonald's items with calories, protein, carbs and fat. The lightest item is Hash Browns at 150 calories; the heaviest is Value Box Extreme at 983. 35 items come in at 400 calories or under.
๐ฅ Lowest-calorie picks
- Hash Browns, 150 cal
- Chicken McNuggets 4pc, 180 cal
- French Fries Small, 230 cal
- Apple Pie, 230 cal
- Chicken McNuggets 6pc, 270 cal
๐ช Best protein per calorie
- Snack Wrap Ultimate, 36g protein / 309 cal
- Crispy Tenders Zesty, 30g protein / 319 cal
- Snack Cup Bold, 33g protein / 353 cal
- Melt Sandwich Smoky, 36g protein / 392 cal
- Bacon Melt Classic, 29g protein / 364 cal
Full nutrition table
Tap any column to sort. Values per listed serving.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Egg McMuffin | 300 | 17 | 30 | 12 | 2 | 820 | 3 |
| Sausage McMuffin | 400 | 14 | 29 | 25 | 2 | 820 | 2 |
| Hotcakes | 320 | 8 | 55 | 7 | 2 | 590 | 14 |
| Hash Browns | 150 | 1 | 15 | 9 | 2 | 310 | 0 |
| McGriddles | 420 | 11 | 44 | 22 | 2 | 1110 | 15 |
| Big Mac | 563 | 25 | 45 | 33 | 3 | 1010 | 9 |
| Quarter Pounder | 520 | 26 | 41 | 26 | 3 | 1040 | 10 |
| Double Quarter Pounder | 740 | 48 | 43 | 42 | 3 | 1360 | 10 |
| McDouble | 390 | 22 | 33 | 19 | 2 | 920 | 7 |
| McChicken | 400 | 14 | 40 | 22 | 2 | 560 | 5 |
| Filet-O-Fish | 390 | 15 | 39 | 19 | 2 | 580 | 5 |
| Chicken McNuggets 4pc | 180 | 11 | 11 | 10 | 1 | 340 | 0 |
| Chicken McNuggets 6pc | 270 | 16 | 16 | 16 | 1 | 540 | 0 |
| Chicken McNuggets 10pc | 440 | 27 | 27 | 26 | 2 | 900 | 0 |
| French Fries Small | 230 | 2 | 29 | 11 | 3 | 160 | 0 |
| French Fries Medium | 320 | 4 | 43 | 15 | 4 | 230 | 0 |
| French Fries Large | 510 | 6 | 66 | 24 | 6 | 350 | 0 |
| Apple Pie | 230 | 2 | 32 | 11 | 4 | 100 | 13 |
| McFlurry Oreo | 340 | 8 | 53 | 12 | 1 | 280 | 42 |
| Vanilla Shake Small | 510 | 15 | 73 | 16 | 0 | 290 | 71 |
| Chocolate Shake Small | 530 | 15 | 76 | 16 | 1 | 340 | 73 |
| Bacon Egg & Cheese Biscuit | 450 | 17 | 39 | 26 | 2 | 1060 | 3 |
| McDouble Deluxe | 496 | 29 | 32 | 51 | 5 | 761 | 8 |
| Grilled Chicken Wrap | 633 | 13 | 20 | 39 | 2 | 732 | 8 |
| Breakfast Burrito | 334 | 12 | 68 | 40 | 2 | 366 | 10 |
| BBQ Bacon Burger | 744 | 40 | 60 | 36 | 4 | 799 | 12 |
| Loaded Fries Fresh | 520 | 16 | 57 | 58 | 1 | 920 | 12 |
| Rice Bowl Extreme | 436 | 30 | 21 | 46 | 6 | 423 | 13 |
| Value Box Fresh | 760 | 35 | 45 | 23 | 3 | 383 | 10 |
| Bacon Melt Classic | 364 | 29 | 66 | 55 | 6 | 960 | 2 |
| Crispy Tenders Lite | 359 | 27 | 63 | 31 | 4 | 593 | 6 |
| Deluxe Combo Fresh | 910 | 24 | 33 | 25 | 1 | 1403 | 5 |
| Breakfast Bowl Zesty | 535 | 40 | 51 | 12 | 1 | 1080 | 8 |
| Deluxe Combo Classic | 932 | 21 | 64 | 21 | 4 | 585 | 13 |
| Breakfast Bowl Classic | 869 | 23 | 20 | 45 | 1 | 474 | 4 |
| Chicken Bites XL | 687 | 12 | 24 | 33 | 1 | 766 | 2 |
| Deluxe Combo Zesty | 379 | 24 | 30 | 11 | 6 | 695 | 12 |
| Deluxe Combo Extreme | 399 | 18 | 45 | 26 | 5 | 1107 | 4 |
| Melt Sandwich XL | 976 | 31 | 24 | 30 | 4 | 911 | 1 |
| Snack Cup Fiery | 786 | 11 | 58 | 22 | 5 | 1203 | 7 |
| Deluxe Combo Fiery | 377 | 14 | 55 | 51 | 6 | 1302 | 2 |
| Cheesy Quesadilla Smoky | 543 | 25 | 73 | 36 | 5 | 1555 | 9 |
| Snack Wrap Ultimate | 309 | 36 | 63 | 58 | 3 | 1291 | 12 |
| Loaded Fries XL | 508 | 36 | 39 | 41 | 3 | 1297 | 12 |
| Snack Cup Lite | 473 | 19 | 78 | 52 | 3 | 1227 | 11 |
| Melt Sandwich Fresh | 716 | 17 | 35 | 34 | 2 | 357 | 11 |
| Double Stack Classic | 457 | 14 | 45 | 17 | 2 | 477 | 9 |
| Snack Cup Bold | 353 | 33 | 71 | 33 | 5 | 1331 | 15 |
| Chicken Bites Lite | 688 | 32 | 53 | 46 | 2 | 962 | 3 |
| Crispy Tenders Zesty | 319 | 30 | 40 | 40 | 3 | 1522 | 9 |
| Cheesy Quesadilla Lite | 670 | 13 | 69 | 19 | 1 | 1254 | 2 |
| Family Meal Extreme | 821 | 18 | 68 | 25 | 3 | 528 | 3 |
| Melt Sandwich Fiery | 449 | 35 | 63 | 59 | 4 | 1117 | 11 |
| Family Meal Fresh | 315 | 18 | 61 | 50 | 1 | 505 | 9 |
| Double Stack Smoky | 471 | 32 | 29 | 58 | 2 | 425 | 12 |
| Crispy Tenders Bold | 430 | 25 | 63 | 36 | 5 | 789 | 7 |
| Signature Burger Fiery | 326 | 22 | 21 | 28 | 2 | 1460 | 4 |
| Double Stack Bold | 855 | 12 | 36 | 36 | 3 | 1148 | 9 |
| Grilled Sandwich Lite | 576 | 22 | 49 | 59 | 4 | 1567 | 9 |
| Crispy Tenders XL | 655 | 26 | 45 | 12 | 3 | 952 | 13 |
| Chicken Bites Smoky | 683 | 11 | 48 | 23 | 1 | 1393 | 11 |
| Deluxe Combo Smoky | 576 | 38 | 43 | 46 | 5 | 1473 | 10 |
| Deluxe Combo Lite | 394 | 17 | 29 | 23 | 2 | 1272 | 7 |
| Veggie Wrap Fiery | 525 | 28 | 26 | 11 | 5 | 529 | 6 |
| Chicken Bites Bold | 550 | 22 | 73 | 10 | 2 | 317 | 7 |
| Bacon Melt Bold | 873 | 14 | 54 | 51 | 4 | 614 | 9 |
| Snack Wrap Bold | 879 | 33 | 34 | 20 | 3 | 1431 | 7 |
| Veggie Wrap Lite | 651 | 15 | 51 | 12 | 4 | 325 | 13 |
| Bacon Melt Zesty | 742 | 23 | 32 | 26 | 4 | 1379 | 15 |
| Snack Wrap Lite | 470 | 24 | 78 | 48 | 5 | 633 | 2 |
| Bacon Melt Extreme | 337 | 24 | 65 | 37 | 3 | 552 | 3 |
| Bacon Melt Lite | 360 | 23 | 32 | 55 | 4 | 1366 | 4 |
| Snack Cup Smoky | 859 | 36 | 30 | 53 | 5 | 915 | 13 |
| Double Stack Fresh | 352 | 27 | 34 | 46 | 5 | 1219 | 4 |
| Grilled Sandwich XL | 557 | 35 | 37 | 40 | 5 | 985 | 13 |
| Protein Bowl Fiery | 980 | 31 | 42 | 40 | 4 | 1471 | 15 |
| Breakfast Bowl Ultimate | 438 | 11 | 59 | 38 | 1 | 813 | 11 |
| Breakfast Bowl Lite | 965 | 23 | 35 | 30 | 2 | 1431 | 12 |
| Double Stack XL | 504 | 27 | 61 | 58 | 2 | 962 | 10 |
| Rice Bowl Smoky | 358 | 15 | 76 | 39 | 5 | 503 | 11 |
| Protein Bowl Lite | 968 | 27 | 75 | 26 | 2 | 513 | 11 |
| Value Box Extreme | 983 | 40 | 25 | 12 | 5 | 992 | 3 |
| Family Meal Zesty | 845 | 13 | 76 | 44 | 4 | 1487 | 9 |
| Signature Burger XL | 595 | 13 | 33 | 53 | 6 | 588 | 12 |
| Melt Sandwich Smoky | 392 | 36 | 75 | 55 | 4 | 442 | 9 |
| Breakfast Bowl Smoky | 585 | 38 | 64 | 22 | 1 | 1248 | 9 |
| Value Box Lite | 518 | 27 | 76 | 51 | 3 | 1250 | 5 |
| Melt Sandwich Classic | 877 | 18 | 36 | 32 | 3 | 1275 | 10 |
| Crispy Tenders Ultimate | 645 | 21 | 39 | 32 | 3 | 367 | 4 |
| Loaded Fries Classic | 414 | 22 | 65 | 35 | 5 | 388 | 7 |
| Snack Cup Extreme | 885 | 17 | 22 | 57 | 2 | 1371 | 4 |
| Protein Bowl Ultimate | 950 | 21 | 34 | 51 | 4 | 608 | 6 |
| Protein Bowl Fresh | 924 | 11 | 76 | 54 | 1 | 1554 | 7 |
| Value Box Ultimate | 380 | 19 | 64 | 42 | 6 | 1421 | 8 |
| Grilled Sandwich Classic | 377 | 16 | 70 | 59 | 3 | 1600 | 1 |
| Chicken Bites Classic | 504 | 33 | 66 | 19 | 6 | 397 | 1 |
| Double Stack Lite | 974 | 40 | 34 | 55 | 3 | 1472 | 4 |
| Deluxe Combo Bold | 912 | 10 | 62 | 50 | 6 | 1211 | 3 |
| Veggie Wrap XL | 762 | 12 | 62 | 45 | 6 | 1159 | 13 |
| Loaded Fries Zesty | 469 | 32 | 60 | 60 | 5 | 1101 | 3 |
| Rice Bowl Ultimate | 401 | 12 | 56 | 16 | 1 | 1016 | 7 |
| Deluxe Combo XL | 463 | 35 | 54 | 47 | 5 | 905 | 2 |
| Chicken Bites Ultimate | 832 | 40 | 24 | 60 | 4 | 1320 | 3 |
| Family Meal Smoky | 385 | 20 | 61 | 48 | 1 | 650 | 6 |
| Snack Wrap Extreme | 304 | 14 | 20 | 26 | 6 | 355 | 8 |
| Breakfast Bowl Fiery | 506 | 15 | 25 | 39 | 1 | 665 | 3 |
| Veggie Wrap Extreme | 695 | 35 | 62 | 46 | 5 | 423 | 14 |
| Rice Bowl Bold | 873 | 18 | 20 | 22 | 4 | 1127 | 6 |
| Chicken Bites Extreme | 361 | 11 | 77 | 36 | 3 | 425 | 3 |
| Bacon Melt Fiery | 956 | 21 | 65 | 19 | 3 | 555 | 8 |
| Crispy Tenders Smoky | 711 | 33 | 54 | 43 | 1 | 713 | 3 |
| Protein Bowl Smoky | 461 | 13 | 65 | 21 | 5 | 308 | 13 |
| Melt Sandwich Ultimate | 925 | 13 | 65 | 45 | 4 | 1462 | 9 |
| Snack Wrap Fiery | 699 | 40 | 41 | 44 | 5 | 912 | 10 |
| Snack Wrap Classic | 733 | 21 | 73 | 32 | 2 | 1564 | 2 |
Eating at McDonald's today?
Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.
FAQ
What is the lowest-calorie item at McDonald's?
Hash Browns is the lightest item we track at 150 calories per serving.
What has the most protein for the fewest calories?
Snack Wrap Ultimate leads with 36g of protein at 309 calories.
How many McDonald's items are 400 calories or less?
35 of the 115 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.
How do I track McDonald's in a calorie app?
TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.