Home โ€บ Nutrition Guides โ€บ Golden Corral

Golden Corral Menu Calories & Nutrition Facts

Every value below comes from the nutrition database inside the TrackBiteX app, 70 Golden Corral items with calories, protein, carbs and fat. The lightest item is Golden Corral's Hot Sauce (1 tsp) at 0 calories; the heaviest is Golden Corral's Carrot Cake (1 slice) at 420. 68 items come in at 400 calories or under.

70Items tracked
205Avg calories
0Lightest item
68Items โ‰ค 400 cal

๐Ÿฅ— Lowest-calorie picks

  1. Golden Corral's Garden Salad (1 cup), 25 cal
  2. Golden Corral's Gravy - Brown (1/4 cup), 40 cal
  3. Golden Corral's BBQ Sauce (2 tbsp), 40 cal
  4. Golden Corral's Gravy - White (1/4 cup), 50 cal
  5. Golden Corral's Sour Cream (2 tbsp), 60 cal

๐Ÿ’ช Best protein per calorie

  1. Golden Corral's Grilled Chicken Breast (4 oz), 35g protein / 185 cal
  2. Golden Corral's Grilled Salmon (4 oz), 32g protein / 230 cal
  3. Golden Corral's Pot Roast (4 oz), 28g protein / 220 cal
  4. Golden Corral's Cottage Cheese (1 cup), 24g protein / 220 cal
  5. Golden Corral's Pulled Pork (4 oz), 24g protein / 250 cal

Full nutrition table

Tap any column to sort. Values per listed serving.

ItemCaloriesProtein (g) Carbs (g)Fat (g)Fiber (g) Sodium (mg)Sugar (g)
Golden Corral's Fried Chicken (1 piece) 280 22 8 18 0 520 1
Golden Corral's Grilled Chicken Breast (4 oz) 185 35 0 4 0 380 0
Golden Corral's BBQ Ribs (4 oz) 320 28 12 18 0 680 10
Golden Corral's Meatloaf (1 slice) 240 18 8 15 1 620 4
Golden Corral's Pot Roast (4 oz) 220 28 4 9 0 580 2
Golden Corral's Fried Fish (1 piece) 190 18 12 8 0 420 1
Golden Corral's Grilled Salmon (4 oz) 230 32 0 10 0 380 0
Golden Corral's Beef Brisket (4 oz) 280 26 2 18 0 720 1
Golden Corral's Pulled Pork (4 oz) 250 24 8 14 0 680 6
Golden Corral's Fried Shrimp (6 pieces) 220 16 18 10 1 580 2
Golden Corral's Mac and Cheese (1 cup) 320 12 28 18 2 720 4
Golden Corral's Mashed Potatoes (1 cup) 180 4 24 8 2 480 3
Golden Corral's Green Bean Casserole (1 cup) 160 4 18 8 4 580 6
Golden Corral's Corn (1 cup) 140 5 32 2 4 280 8
Golden Corral's Baked Beans (1 cup) 220 8 38 4 8 680 18
Golden Corral's Coleslaw (1 cup) 150 2 12 11 3 380 9
Golden Corral's Broccoli with Cheese (1 cup) 120 6 8 8 3 480 4
Golden Corral's Biscuit (1 piece) 180 4 22 8 1 420 2
Golden Corral's Cornbread (1 piece) 160 3 24 6 2 380 8
Golden Corral's Dinner Roll (1 piece) 120 3 18 4 1 280 3
Golden Corral's Garden Salad (1 cup) 25 2 5 0 2 15 3
Golden Corral's Caesar Salad (1 cup) 180 6 8 14 2 480 2
Golden Corral's Potato Salad (1 cup) 280 4 28 16 2 680 4
Golden Corral's Pasta Salad (1 cup) 240 6 32 10 2 580 6
Golden Corral's Chicken Noodle Soup (1 cup) 120 8 14 3 1 680 2
Golden Corral's Vegetable Soup (1 cup) 80 3 16 1 4 580 6
Golden Corral's Beef Stew (1 cup) 200 14 18 8 3 720 4
Golden Corral's Pizza Slice - Cheese 280 12 32 12 2 680 4
Golden Corral's Pizza Slice - Pepperoni 320 14 32 16 2 820 4
Golden Corral's Tacos (2 pieces) 320 16 28 16 4 680 3
Golden Corral's Fried Rice (1 cup) 240 6 38 8 2 720 3
Golden Corral's Lo Mein Noodles (1 cup) 280 8 42 9 3 680 5
Golden Corral's Sweet and Sour Chicken (1 cup) 320 18 38 12 2 680 28
Golden Corral's Beef and Broccoli (1 cup) 220 16 12 12 3 720 6
Golden Corral's Carrot Cake (1 slice) 420 6 58 18 2 380 45
Golden Corral's Chocolate Cake (1 slice) 380 5 52 16 3 320 38
Golden Corral's Apple Pie (1 slice) 320 3 48 13 3 280 28
Golden Corral's Peach Cobbler (1 cup) 280 4 52 8 3 240 35
Golden Corral's Bread Pudding (1 cup) 340 8 48 14 2 380 32
Golden Corral's Soft Serve Ice Cream (1 cup) 220 4 28 10 0 85 25
Golden Corral's Chocolate Chip Cookies (2 pieces) 280 4 38 12 2 220 22
Golden Corral's Brownies (1 piece) 240 3 32 11 2 140 24
Golden Corral's Jello (1 cup) 80 2 18 0 0 85 18
Golden Corral's Pudding - Chocolate (1 cup) 180 4 28 6 2 180 22
Golden Corral's Pudding - Vanilla (1 cup) 160 4 24 5 0 160 20
Golden Corral's Fresh Fruit Salad (1 cup) 80 1 20 0 3 5 16
Golden Corral's Cottage Cheese (1 cup) 220 24 8 10 0 680 8
Golden Corral's Macaroni Salad (1 cup) 320 6 28 20 2 580 6
Golden Corral's Chicken Salad (1 cup) 380 22 8 28 2 580 4
Golden Corral's Tuna Salad (1 cup) 320 28 4 20 1 680 2
Golden Corral's Onion Rings (6 pieces) 280 4 32 15 3 480 4
Golden Corral's French Fries (1 cup) 320 4 42 15 4 480 2
Golden Corral's Hush Puppies (3 pieces) 180 4 22 8 2 380 4
Golden Corral's Chicken Wings (4 pieces) 320 26 2 22 0 680 1
Golden Corral's Mozzarella Sticks (3 pieces) 280 14 18 18 1 680 2
Golden Corral's Catfish (4 oz) 240 22 8 14 0 420 1
Golden Corral's Baked Potato (1 medium) 160 4 36 0 4 8 2
Golden Corral's Sweet Potato (1 medium) 180 3 42 0 6 8 12
Golden Corral's Gravy - Brown (1/4 cup) 40 1 4 2 0 280 1
Golden Corral's Gravy - White (1/4 cup) 50 1 4 3 0 320 1
Golden Corral's Ranch Dressing (2 tbsp) 120 1 2 12 0 380 1
Golden Corral's Italian Dressing (2 tbsp) 90 0 4 8 0 480 3
Golden Corral's Blue Cheese Dressing (2 tbsp) 140 2 2 14 0 420 1
Golden Corral's Thousand Island Dressing (2 tbsp) 110 0 6 9 0 320 4
Golden Corral's Honey Mustard Dressing (2 tbsp) 100 0 8 7 0 280 6
Golden Corral's Butter (1 tbsp) 100 0 0 11 0 85 0
Golden Corral's Sour Cream (2 tbsp) 60 1 2 5 0 15 1
Golden Corral's Cheese Sauce (1/4 cup) 80 3 4 6 0 380 2
Golden Corral's BBQ Sauce (2 tbsp) 40 0 10 0 0 320 8
Golden Corral's Hot Sauce (1 tsp) 0 0 0 0 0 85 0

Eating at Golden Corral today?

Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.

Download on the App Store

FAQ

What is the lowest-calorie item at Golden Corral?

Golden Corral's Hot Sauce (1 tsp) is the lightest item we track at 0 calories per serving.

What has the most protein for the fewest calories?

Golden Corral's Grilled Chicken Breast (4 oz) leads with 35g of protein at 185 calories.

How many Golden Corral items are 400 calories or less?

68 of the 70 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.

How do I track Golden Corral in a calorie app?

TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.

More nutrition guides

Alcoholic DrinksFull nutrition โ†’ Applebee'sFull nutrition โ†’ Arby'sFull nutrition โ†’ Bahama BreezeFull nutrition โ†’ Baskin-RobbinsFull nutrition โ†’ BJ's RestaurantsFull nutrition โ†’ BojanglesFull nutrition โ†’ Bonefish GrillFull nutrition โ†’

Browse all 85 guides โ†’