Denny's Menu Calories & Nutrition Facts
Every value below comes from the nutrition database inside the TrackBiteX app, 70 Denny's items with calories, protein, carbs and fat. The lightest item is Coffee (12 oz) at 5 calories; the heaviest is Sampler Platter at 1,420. 18 items come in at 400 calories or under.
๐ฅ Lowest-calorie picks
- Coffee (12 oz), 5 cal
- Iced Tea (16 oz), 5 cal
- Orange Juice (12 oz), 140 cal
- Soft Drink (16 oz), 150 cal
- Chicken Noodle Soup, 180 cal
๐ช Best protein per calorie
- Fit Fare Grilled Chicken, 42g protein / 380 cal
- Grilled Chicken Breast, 48g protein / 480 cal
- Senior Grilled Chicken Breast, 32g protein / 320 cal
- Turkey Sausage (2 patties), 18g protein / 240 cal
- Grilled Sirloin Steak, 48g protein / 680 cal
Full nutrition table
Tap any column to sort. Values per listed serving.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Original Grand Slam | 795 | 30 | 58 | 42 | 4 | 1850 | 12 |
| Super Bird Sandwich | 620 | 38 | 42 | 32 | 3 | 1680 | 8 |
| Moons Over My Hammy | 780 | 42 | 38 | 48 | 2 | 2180 | 6 |
| The Grand Slamwich | 1320 | 52 | 58 | 86 | 4 | 2680 | 12 |
| Lumberjack Slam | 1150 | 46 | 78 | 72 | 6 | 2420 | 18 |
| Build Your Own Grand Slam | 680 | 28 | 52 | 38 | 4 | 1620 | 10 |
| French Toast Slam | 920 | 28 | 82 | 52 | 4 | 1480 | 28 |
| Belgian Waffle Slam | 880 | 26 | 78 | 48 | 3 | 1380 | 32 |
| Pancake Puppies | 580 | 12 | 72 | 28 | 2 | 1180 | 38 |
| Strawberry Pancakes | 720 | 18 | 98 | 28 | 4 | 1280 | 45 |
| Double Cheeseburger | 1180 | 58 | 48 | 78 | 3 | 2280 | 8 |
| The Slamburger | 980 | 48 | 52 | 62 | 4 | 1980 | 10 |
| Bourbon Bacon Burger | 1120 | 54 | 58 | 68 | 4 | 2180 | 18 |
| Spicy Sriracha Burger | 1050 | 52 | 54 | 64 | 4 | 2080 | 12 |
| Turkey Burger | 780 | 42 | 48 | 42 | 6 | 1580 | 8 |
| Club Sandwich | 680 | 36 | 42 | 38 | 4 | 1680 | 6 |
| Philly Cheesesteak | 820 | 42 | 48 | 48 | 3 | 1980 | 8 |
| Pot Roast Skillet | 920 | 45 | 68 | 48 | 6 | 2180 | 12 |
| Country Fried Steak | 1120 | 42 | 78 | 68 | 6 | 2480 | 8 |
| Grilled Sirloin Steak | 680 | 48 | 32 | 38 | 4 | 1480 | 6 |
| Chicken Tender Dinner | 880 | 42 | 68 | 48 | 4 | 1980 | 8 |
| Fish & Chips | 1020 | 38 | 85 | 58 | 6 | 1880 | 6 |
| Grilled Chicken Breast | 480 | 48 | 28 | 18 | 4 | 1180 | 6 |
| Loaded Nachos | 1180 | 42 | 82 | 72 | 8 | 2480 | 8 |
| Awesome Blossom Petals | 920 | 12 | 82 | 62 | 6 | 1680 | 12 |
| Mozzarella Cheese Sticks | 680 | 32 | 42 | 42 | 2 | 1580 | 4 |
| Buffalo Chicken Wings | 780 | 48 | 8 | 62 | 1 | 2180 | 6 |
| Sampler Platter | 1420 | 52 | 98 | 92 | 8 | 3180 | 16 |
| Caesar Salad | 420 | 18 | 22 | 28 | 4 | 1180 | 6 |
| Cobb Salad | 680 | 38 | 18 | 52 | 6 | 1680 | 8 |
| Fit Fare Veggie Skillet | 380 | 18 | 32 | 22 | 8 | 980 | 12 |
| Chicken Noodle Soup | 180 | 12 | 22 | 6 | 2 | 1280 | 4 |
| Loaded Potato Soup | 320 | 12 | 28 | 18 | 3 | 1480 | 6 |
| Clam Chowder | 280 | 8 | 24 | 16 | 2 | 1380 | 6 |
| Spaghetti & Meatballs | 880 | 32 | 92 | 42 | 6 | 1880 | 18 |
| Chicken Alfredo | 1020 | 48 | 78 | 58 | 4 | 1980 | 8 |
| Shrimp Scampi | 820 | 32 | 78 | 42 | 4 | 1780 | 6 |
| Meat Lover's Skillet | 1320 | 68 | 52 | 92 | 6 | 3180 | 8 |
| Santa Fe Skillet | 980 | 42 | 58 | 62 | 8 | 2280 | 12 |
| Ultimate Skillet | 1180 | 52 | 62 | 78 | 6 | 2680 | 10 |
| Omelette - Veggie | 520 | 32 | 12 | 38 | 4 | 1180 | 8 |
| Omelette - Ham & Cheese | 680 | 42 | 8 | 52 | 1 | 1680 | 4 |
| Omelette - Western | 720 | 38 | 12 | 58 | 2 | 1780 | 6 |
| Eggs Benedict | 820 | 32 | 38 | 62 | 2 | 1980 | 6 |
| Hash Browns | 280 | 4 | 32 | 16 | 3 | 680 | 2 |
| Bacon (4 strips) | 180 | 12 | 0 | 14 | 0 | 680 | 0 |
| Sausage Links (4 pieces) | 320 | 16 | 2 | 28 | 0 | 880 | 1 |
| Turkey Sausage (2 patties) | 240 | 18 | 2 | 18 | 0 | 780 | 1 |
| Buttermilk Pancakes (Stack of 3) | 580 | 16 | 82 | 22 | 3 | 1380 | 18 |
| French Toast (2 slices) | 480 | 16 | 52 | 24 | 2 | 680 | 18 |
| Kids Mac & Cheese | 380 | 16 | 42 | 18 | 2 | 980 | 6 |
| Kids Chicken Nuggets | 320 | 18 | 24 | 18 | 1 | 780 | 2 |
| Kids Pizza | 420 | 18 | 48 | 18 | 2 | 1080 | 6 |
| Kids Pancakes (2) | 280 | 8 | 48 | 8 | 2 | 680 | 12 |
| Hot Fudge Brownie a la Mode | 750 | 8 | 95 | 38 | 4 | 380 | 72 |
| Cheesecake | 580 | 12 | 68 | 28 | 1 | 480 | 55 |
| Apple Pie a la Mode | 680 | 6 | 92 | 32 | 4 | 480 | 65 |
| Ice Cream Sundae | 420 | 6 | 58 | 18 | 1 | 185 | 48 |
| Milkshake - Chocolate | 650 | 12 | 82 | 32 | 2 | 285 | 68 |
| Milkshake - Vanilla | 580 | 12 | 75 | 28 | 0 | 225 | 65 |
| Coffee (12 oz) | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| Orange Juice (12 oz) | 140 | 2 | 32 | 0 | 0 | 5 | 28 |
| Soft Drink (16 oz) | 150 | 0 | 39 | 0 | 0 | 25 | 39 |
| Iced Tea (16 oz) | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| Hot Chocolate | 280 | 8 | 42 | 12 | 2 | 185 | 35 |
| Senior Grilled Chicken Breast | 320 | 32 | 18 | 14 | 3 | 880 | 4 |
| Senior Country Fried Steak | 580 | 28 | 42 | 32 | 3 | 1480 | 4 |
| Senior Grand Slam | 480 | 22 | 38 | 26 | 3 | 1180 | 8 |
| Fit Fare Loaded Veggie Omelette | 420 | 28 | 14 | 28 | 6 | 980 | 8 |
| Fit Fare Grilled Chicken | 380 | 42 | 24 | 12 | 6 | 980 | 8 |
Eating at Denny's today?
Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.
FAQ
What is the lowest-calorie item at Denny's?
Coffee (12 oz) is the lightest item we track at 5 calories per serving.
What has the most protein for the fewest calories?
Fit Fare Grilled Chicken leads with 42g of protein at 380 calories.
How many Denny's items are 400 calories or less?
18 of the 70 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.
How do I track Denny's in a calorie app?
TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.