Home โ€บ Nutrition Guides โ€บ Chick-fil-A

Chick-fil-A Menu Calories & Nutrition Facts

Every value below comes from the nutrition database inside the TrackBiteX app, 90 Chick-fil-A items with calories, protein, carbs and fat. The lightest item is Family Meal Zesty at 304 calories; the heaviest is Cheesy Quesadilla Zesty at 997. 9 items come in at 400 calories or under.

90Items tracked
635Avg calories
304Lightest item
9Items โ‰ค 400 cal

๐Ÿฅ— Lowest-calorie picks

  1. Family Meal Zesty, 304 cal
  2. Protein Bowl Fresh, 314 cal
  3. Crispy Tenders Extreme, 324 cal
  4. Breakfast Bowl Lite, 333 cal
  5. Loaded Fries XL, 335 cal

๐Ÿ’ช Best protein per calorie

  1. Breakfast Bowl Lite, 35g protein / 333 cal
  2. Protein Bowl Fresh, 30g protein / 314 cal
  3. Grilled Chicken Club, 37g protein / 430 cal
  4. Grilled Sandwich Fresh, 33g protein / 411 cal
  5. Breakfast Bowl Zesty, 32g protein / 403 cal

Full nutrition table

Tap any column to sort. Values per listed serving.

ItemCaloriesProtein (g) Carbs (g)Fat (g)Fiber (g) Sodium (mg)Sugar (g)
Chicken Sandwich 440 28 40 19 2 1350 5
Spicy Chicken Sandwich 450 28 41 19 2 1400 6
Grilled Chicken Club 430 37 36 14 3 1080 9
Melt Sandwich Fresh 870 39 59 29 4 1042 10
Breakfast Bowl Smoky 408 14 51 60 6 1537 5
Rice Bowl Lite 466 11 45 20 4 1043 6
Rice Bowl Fresh 741 23 65 13 1 1177 3
Protein Bowl Smoky 971 25 24 54 3 1195 10
Melt Sandwich Classic 560 37 29 28 5 942 12
Family Meal Lite 548 11 26 14 4 833 2
Chicken Bites Extreme 647 36 30 55 2 752 1
Loaded Fries Bold 414 30 43 36 6 1345 1
Breakfast Bowl Zesty 403 32 50 18 6 367 9
Snack Wrap Zesty 518 22 63 13 1 571 3
Cheesy Quesadilla Smoky 784 26 40 16 4 921 5
Double Stack Classic 661 14 39 25 2 573 15
Signature Burger Classic 576 13 32 41 3 1115 12
Bacon Melt Fiery 345 26 52 49 4 948 2
Protein Bowl Fresh 314 30 80 31 6 1012 15
Cheesy Quesadilla XL 536 35 45 40 2 1166 8
Breakfast Bowl Ultimate 477 13 67 43 4 1586 3
Protein Bowl Lite 918 13 50 16 2 1013 2
Deluxe Combo Classic 823 10 51 54 3 1521 2
Chicken Bites Smoky 996 34 68 27 6 1254 2
Signature Burger Ultimate 736 19 26 48 2 1337 7
Chicken Bites Lite 705 11 30 19 1 646 6
Signature Burger Lite 452 35 39 55 6 648 1
Snack Wrap Classic 404 24 22 24 3 841 6
Value Box Fiery 684 10 34 24 2 1029 5
Snack Cup Smoky 520 28 69 23 4 855 5
Breakfast Bowl XL 405 29 79 42 3 802 9
Snack Cup Fiery 946 10 36 51 2 1183 10
Chicken Bites Fiery 864 30 61 22 5 1431 1
Breakfast Bowl Classic 449 28 33 39 6 558 6
Rice Bowl XL 896 15 72 44 6 1116 11
Snack Wrap Fresh 811 16 47 30 5 1500 6
Protein Bowl Classic 714 19 53 25 3 1359 12
Crispy Tenders Ultimate 582 17 29 44 1 798 5
Cheesy Quesadilla Fresh 631 10 67 59 4 990 1
Protein Bowl XL 495 12 63 50 6 1492 14
Signature Burger XL 758 40 60 53 4 1121 5
Signature Burger Fiery 996 16 55 51 2 305 1
Rice Bowl Smoky 535 10 49 41 5 716 7
Loaded Fries Ultimate 494 12 44 11 4 966 4
Double Stack Fiery 689 34 23 50 2 1428 10
Deluxe Combo Zesty 679 28 40 36 2 989 10
Bacon Melt Zesty 890 33 26 32 6 1259 9
Loaded Fries Lite 537 33 73 52 5 1526 13
Veggie Wrap Ultimate 965 10 59 17 6 1264 7
Snack Cup Zesty 502 20 64 55 4 1164 10
Breakfast Bowl Fiery 668 29 78 45 3 914 11
Deluxe Combo Fiery 472 14 36 50 5 893 2
Melt Sandwich Zesty 407 22 54 13 6 1408 4
Melt Sandwich Lite 728 25 43 42 4 431 9
Snack Wrap Fiery 784 37 66 43 3 826 4
Grilled Sandwich Fiery 944 35 67 34 1 758 7
Snack Wrap Bold 698 17 43 48 3 1475 1
Cheesy Quesadilla Zesty 997 29 49 33 2 966 4
Family Meal Fresh 671 29 69 21 5 818 4
Grilled Sandwich Smoky 556 11 40 60 6 933 7
Protein Bowl Fiery 550 12 43 25 5 842 10
Value Box Extreme 457 28 65 43 6 729 10
Deluxe Combo Smoky 688 32 22 20 3 879 4
Double Stack Fresh 810 18 71 57 2 591 7
Grilled Sandwich Fresh 411 33 79 55 6 1425 12
Signature Burger Extreme 372 11 72 13 1 834 2
Breakfast Bowl Lite 333 35 60 23 1 465 11
Veggie Wrap Fresh 874 30 33 58 3 813 3
Value Box Classic 598 18 73 53 5 1184 3
Double Stack Smoky 652 32 24 19 1 1542 12
Cheesy Quesadilla Fiery 584 19 65 46 3 668 1
Snack Wrap Ultimate 870 28 69 37 6 838 5
Family Meal Classic 400 31 61 33 1 509 12
Breakfast Bowl Fresh 951 23 50 16 4 892 12
Snack Wrap Smoky 646 40 44 24 1 788 12
Value Box Fresh 563 22 75 32 6 535 5
Snack Wrap Lite 987 13 58 56 6 835 14
Family Meal Zesty 304 13 52 39 2 1379 12
Crispy Tenders Extreme 324 20 21 28 5 756 12
Grilled Sandwich Zesty 694 23 56 43 2 1456 5
Melt Sandwich Fiery 810 24 79 32 5 431 9
Double Stack Ultimate 982 34 77 19 4 931 13
Deluxe Combo Fresh 832 30 66 38 3 1306 13
Double Stack Extreme 641 25 38 54 4 1358 2
Melt Sandwich Ultimate 992 24 65 22 3 593 2
Grilled Sandwich Lite 478 22 49 38 1 676 9
Loaded Fries XL 335 14 51 27 6 1448 6
Cheesy Quesadilla Extreme 640 30 58 33 3 406 1
Loaded Fries Fiery 472 18 29 38 2 386 13
Grilled Sandwich Extreme 384 14 28 33 3 1535 1

Eating at Chick-fil-A today?

Log any item above in one tap. TrackBiteX tracks calories, macros, workouts and streaks, with an AI coach.

Download on the App Store

FAQ

What is the lowest-calorie item at Chick-fil-A?

Family Meal Zesty is the lightest item we track at 304 calories per serving.

What has the most protein for the fewest calories?

Breakfast Bowl Lite leads with 35g of protein at 333 calories.

How many Chick-fil-A items are 400 calories or less?

9 of the 90 items we track come in at or under 400 calories, see the lowest-calorie picks above for the top five.

How do I track Chick-fil-A in a calorie app?

TrackBiteX has this full menu built in: open the app, search the item, and it logs calories, protein, carbs and fat automatically, no label scanning or manual entry.

More nutrition guides

Alcoholic DrinksFull nutrition โ†’ Applebee'sFull nutrition โ†’ Arby'sFull nutrition โ†’ Bahama BreezeFull nutrition โ†’ Baskin-RobbinsFull nutrition โ†’ BJ's RestaurantsFull nutrition โ†’ BojanglesFull nutrition โ†’ Bonefish GrillFull nutrition โ†’

Browse all 85 guides โ†’